Berikut ini saya akan memberitahukan Harga Dan Spesifikasi Mobil All New Daihatsu Xenia 2014 Keluaran terbaru ,bagi anda yang mau membelinya wajib baca dulu spesifikasi dan juga harganya ,supaya anda tidak menyesal karena sudah tahu spesifikasi Mobil yang mau anda beli,Berikut Spesifikasi dan Harganya :
HARGA ALL New Daihatsu Xenia
SPESIFIKASI
No | Model | Variant | Price |
---|---|---|---|
1 | XENIA AIRBAG | D MT 1.0 STD | 139.100.000 |
2 | XENIA AIRBAG | M MT 1.0 STD | 143.100.000 |
3 | XENIA AIRBAG | D MT 1.0 PLUS | 144.900.000 |
4 | XENIA AIRBAG | M MT 1.0 DLX | 153.600.000 |
5 | XENIA AIRBAG | X MT 1.3 STD | 153.700.000 |
6 | XENIA AIRBAG | X MT 1.3 PLUS | 156.000.000 |
7 | XENIA AIRBAG | R MT 1.3 STD | 157.700.000 |
8 | XENIA AIRBAG | M MT 1.0 SPORTY | 161.900.000 |
9 | XENIA AIRBAG | R MT 1.3 DLX | 167.200.000 |
10 | XENIA AIRBAG | R MT 1.3 SPORTY | 178.100.000 |
11 | XENIA AIRBAG | R AT 1.3 DLX | 180.100.000 |
12 | XENIA AIRBAG | R MT 1.3 ATTIVO | 181.500.000 |
13 | XENIA AIRBAG | R AT 1.3 SPORTY | 188.200.000 |
14 | XENIA AIRBAG | R AT 1.3 ATTIVO | 191.800.000 |
SPESIFIKASI
SPESIFIKASI TEKNIS | All New Xenia | ||||
D | M | X | R M/T | R A/T | |
DIMENSI | |||||
Panjang x Lebar x Tinggi Keseluruhan (mm) | 4140 x 1660 x 1685 | 4140 x 1660 x 1695 | |||
Jarak Sumbu Roda (mm) | 2655 | ||||
Jarak Pijak roda depan/belakang (mm) | 1425 / 1435 | ||||
Tinggi dari tanah (mm) | 190 | 200 | |||
BERAT | |||||
Berat Kosong/Total Kendaraan (kg) | 1005/1540 | 1030/1540 | 1050/1585 | 1065/1585 | 1080/1585 |
KAPASITAS TEMPAT DUDUK | 7 | ||||
PERFORMA | |||||
Radius putar minimum (mm) | 4.6 | 4.7 | |||
MESIN | |||||
Tipe | EJ-VE DOHC VVT-i | K3-VE DOHC VVT-i | |||
Kapasitas silinder (cc) | 989 | 1298 | |||
Jumlah silinder | 3 silinder | 4 silinder | |||
Jumlah katup | 12 | 16 | |||
Diameter x langkah (mm) | 72,0 x 81,0 | 72,0 x 79,7 | |||
Tenaga maksimum (PS/rpm) | 63/5600 | 92/6000 | |||
Torsi maksimum (kg-m/rpm) | 9,2/3600 | 11,9/4400 | |||
Sistem bahan bakar | EFI | ||||
Bahan bakar | Bensin Tanpa Timbal | ||||
Kapasitas tangki bahan bakar (Liter) | 45 | ||||
TRANSMISI | |||||
Tipe | Manual, 5 kecepatan maju | Otomatis, 4 kecepatan maju | |||
Perbandingan gigi | I .3,769 | I .3,769 | I .3,769 | I .2,731 | I . 2,731 |
II .2,045 | II .2,045 | II .2,04 | II .1,526 | II . 1,526 | |
III.1,457 | III.1,457 | III.1,376 | III.1,000 | III . 1,000 | |
IV.1,000 | IV.1,000 | IV.1,000 | IV.0,696 | IV . 0,696 | |
V .0,838 | V .0,838 | V .0,838 | V . 0,838 | ||
R .4,128 | R .4,128 | R .4,128 | R .2,290 | R . 2,290 | |
Rasio gigi akhir | 5.571 | 5.571 | 5.125 | 5.571 | 5.571 |
SISTEM KEMUDI | |||||
Tipe | Rack & Pinion dengan Power Steering | ||||
REM | |||||
Depan/belakang/Rem parkir | Disc/Drum, Leading & Trailing / Mekanis pada rem belakang | ||||
SUSPENSI | |||||
Depan | Mac Pherson Struts dengan per keong | Mac Pherson Struts dengan per keong dan stabilizer Belakang | |||
Belakang | 5-5-link, rigid-axle dengan per keong | ||||
BAN | 165/80R13 | 185/70R14 | |||
Fitur & Perlengkapan | |||||
Eksterior | |||||
Grille Depan | body color | chrome | |||
Pillar black out | - | √ | - | √ | √ |
Electric Outer Mirror | - | √ | - | √ | √ |
Wiper belakang | √ | √ | √ | √ | √ |
Outer Door Handle | grid type (body color) | ||||
Back Door | with opener | ||||
Interior | |||||
Dashboard | 2-tone (dark grey-grey) | 2-tone (dark grey-beige) | |||
Seat Color | Grey | Beige | Beige | Beige | Beige |
Headlining | molded | ||||
Door trim | molded | molded with fabric | molded with fabric | molded with fabric | molded with fabric |
Quarter Trim | - | molded | |||
Luggage & Decktrim | board | molded | |||
AC register knob | √ | √ (with chrome ornament) | |||
Sun visor | √ | √ (passenger side with mirror) | |||
Function & Comfort | |||||
Air Conditioner | single blower | double blower | |||
Tilt steering | - | √ | |||
Power Window | √ | ||||
Tacho Meter | √ | ||||
Odo/Trip meter | digital | ||||
Clock | digital (integrated in meter combination) | ||||
Intermittent Wiper | √ | √ | √ | √ | √ |
One Touch Tumble | √ (2 nd row seat) | ||||
Seat Slide Function | √ (1 st row seat) | √ (1 st & 2nd row seat) | |||
Separate seat back (3rd row seat) | √ (50:50) | ||||
Seat back pocket | - | √ (Driver & Passenger Side) | |||
Safety | |||||
TAF body | √ | ||||
Seat belt | √ (1st & 2nd row seat) | √ (1 st, 2nd & 3rd row seat) | |||
Head rest | √ | √ (1 st, 2nd & 3rd row seat) |
Sumber : daihatsu.co.id